key words | Vol. No. | page | report | |
Vaccination | Vol.75 No.05 | 379-388 | Saburo YAMAMOTO et al. | Protective Efficacy of BCG Tokyo 172 in the Guinea Pig Model of Pulmonary Tuberculosis |
Vaccination | Vol.76 No.09 | 641-645 | Stefan H.E.Kaufmann | Understanding Immunity to Tuberculosis:Guidelines for Rational Vaccine Development |
Vaccine | Vol.78 No.1 | 51-55 | Chairpersons:M. MITSUYAMA, K. AKAGAWA | Up-To-Date Understanding of Tuberculosis Immunity |
Vaccine against leprosy | Vol.75 No.08 | 517-520 | Takeshi YAMADA | Study on Recombinant BCG |
Vaccine development | Vol.82 No.10 | 783-799 | Chairpersons:M.OKADA and K.KOBAYASHI | Recent Progress in Mycobacteriology |
Vaginal smear | Vol.76 No.06 | 473-478 | Seiyu HIRATA et al. | A Case of Tuberculous Endometritis Detected by Cytology of Mass Screening for Gynecologic Cancer |
Variable number of tandem repeats | Vol.88 No.04 | 399-403 | Aki TAMARU et al. | EVALUATION OF JATA(12)-VARIABLE NUMBER OF TANDEM REPEATS AS A MARKER OF THE SOURCE OF TUBERCULOSIS OUTBREAKS IN OSAKA |
Variable Numbers of Tandem Repeats (VNTR) | Vol.82 No.10 | 741-748 | Yuko KAZUMI et al. | Comparison of Usefulness between Variable Numbers of Tandem Repeats (VNTR) Analysis and Restriction Fragment Length olymorphism (RFLP) in the Genotyping of Mycobacterium avium |
Variable-number of tandem-repeat(VNTR) typing | Vol.87 No.11 | 687-695 | Taku NAKAGAWA et al. | MULTICENTER STUDY ON CLINICAL FEATURES AND GENETIC CHARACTERISTICS OF MYCOBACTERIUM AVIUM STRAINS FROM PATIENTS IN JAPAN WITH LUNG DISEASE CAUSED BY M.AVIUM |
Variable Number Tandem Repeat (VNTR) | Vol.87 No.07 | 491-499 | Kazuhiro KUROKAWA et al. | IDENTIFICATION OF NOVEL VARIABLE NUMBER TANDEM REPEAT (VNTR) LOCI IN MYCOBACTERIUM AVIUM AND DEVELOPMENT OF AN EFFECTIVE MEANS OF VNTR TYPING |
Various mycobacteria | Vol.76 No.01 | 29-31 | Shin KAWAHARA et al. | In vitro Antimycobacterial Activities of a New Quinolone, Balofloxacin |
Various mycobacteria | Vol.76 No.04 | 357-362 | Shin KAWAHARA et al. | Comparison of in vitro Antimicrobial Activities of Ofloxacin, Levofloxacin, Ciprofloxacin, and Sparfloxacin against Various Mycobacteria |
Ventilation | Vol.78 No.12 | 733-738 | Makoto TOYOTA | Environmental Factors Relating to a Mass Outbreak of Tuberculosis in a Junior High School |
Ventilation frequency | Vol.86 No.05 | 487-491 | Kenji MATSUMOTO et al. | AN OUTBREAK OF TUBERCULOSIS IN WHICH ENVIRONMENTAL FACTORS INFLUENCED TUBERCULOSIS INFECTION |
Video-assisted thoracoscopic surgery (VATS) | Vol.82 No.9 | 715-719 | Shigenori ISHIKAWA et al. | A Case of Pulmonary Tuberculosis with Both a Solitary Nodule and Enlarged Lymph Nodes Showing Intense Uptake on (18) F-Fluoro-Deoxy Glucose Positron Emission Tomography ((18) FDG-PET) Requiring Differentiation with Lung Cancer |
Video-mediastinoscopy | Vol.75 No.01 | 57-63 | Masayoshi KUWABARA et al. | Endoscopic Approach to Pulmonary Diseases 6. Usefulness of the Mediastinoscopy |
Vitamin B12 | Vol.87 No.1 | 9-13 | Etsuko NAKASONE et al. | A CASE OF PULMONARY TUBERCULOSIS WITH FALSE NEGATIVE QuantiFERON®TB-2G TEST |
Virulence | Vol.75 No.02 | 65-69 | Hajime SAITO et al. | The Virulence for Mice of Newly Described Mycobacterial Species |
Virulence | Vol.75 No.11 | 649-659 | Kazue HIGUCHI et al. | The Invasion of Mycobacterium tuberculosis into Non-Phagocytic Cells |
Virulence | Vol.77 No.02 | 73-77 | Junko ASHINO et al. | A Case of Disseminated Tuberculosis Requiring Extended Period for the Identification of Mycobacterium tuberculosis on Culture |
Virulence and infection | Vol.79 No.12 | 693-703 | Masakazu AOKI | Transmission of Tuberculosis(U) |
Visual impairment | Vol.87 No.07 | 487-490 | Hiraku ICHIKI et al. | STUDY OF ADVERSE DRUG REACTIONS IN THE TREATMENT OF PULMONARY MYCOBACTERIUM AVIUM COMPLEX DISEASE |
VNTR | Vol.81 No.11 | 693-707 | Chairpersons:T. TAKASHIMA and T. IWAMOTO | A New Era of Molecular Epidemiology of Tuberculosis in Japan |
VNTR | Vol.82 No.12 | 933-940 | Tomoshige MATSUMOTO | Molecular Epidemiology of Tuberculosis |
VNTR | Vol.85 No.12 | 845-852 | Takayuki WADA and Atsushi HASE | MOLECULAR EPIDEMIOLOGY OF MYCOBACTERIUM TUBERCULOSIS AND ITS PROSPECT BASED ON VARIABLE NUMBER OF TANDEM REPEAT(VNTR) GENOTYPING ─ A Strategy in Osaka City, Japan ─ |
VNTR | Vol.86 No.02 | 61-68 | Kenji OGAWA | GENETIC RESEARCH ABOUT MYCOBACTERIUM AVIUM COMPLEX |
VNTR | Vol.87 No.2 | 41-45 | Shiomi YOSHIDA et al. | MOLECULAR EPIDEMIOLOGY OF RIFAMPICIN MONO-RESISTANT MYCOBACTERIUM TUBERCULOSIS |
VNTR | Vol.88 No.01 | 17-22 | Kenji OGAWA | GENETIC RESEARCH ABOUT MYCOBACTERIUM AVIUM COMPLEX |
VNTR | Vol.88 No.04 | 393-398 | Takayuki WADA et al. | CLUSTERING ANALYSIS OF MYCOBACTERIUM TUBERCULOSIS BY USING THE JATA(12)-VNTR SYSTEM FOR MOLECULAR EPIDEMIOLOGICAL SURVEILLANCE OF BROAD AREAS OF JAPAN |
VNTR analysis | Vol.88 No.03 | 323-335 | Chairpersons: Hideo MAEDA and Chika SHIRAI | HEALTH EXAMINATION IN FUTURE AT THE ERA OF LOW TUBERCULOSIS INCIDENCE ―From Contacts Examination toward Active Epidemiological Studies― |
VNTR typing | Vol.81 No.09 | 559-566 | Makoto MORIYAMA et al. | Usefulness of Variable Numbers of Tandem Repeats Typing in Clinical Strains of Mycobacterium avium |
Voriconazole | Vol.78 No.12 | 757-763 | Shigeru KOHNO et al. | Pulmonary Aspergilloma, Diagnosis and Treatment |
VRCZ | Vol.82 No.2 | 143-147 | Atsuyuki KURASHIMA | Treatment of Non-Invasive Pulmonary Aspergillosis with New Anti-Fungal Drugs |
VNTR | Vol.84 No.12 | 755-759 | Tomotada IWAMOTO | POPULATION STRUCTURE ANALYSIS OF
MYCOBACTERIUM TUBERCULOSIS BEIJING FAMILY IN JAPAN |
VNTR | Vol.84 No.12 | 783-794 | Tomoshige MATSUMOTO and Tomotada IWAMOTO | ADVANCES IN MOLECULAR
EPIDEMIOLOGY OF TUBERCULOSIS OPEN THE DOOR TO THE NEXT STAGE |