key words | Vol. No. | page | report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of surgery | Vol.85 No.03 | 191-210, | Yutsuki NAKAJIMA and Koji KIKUCHI | Surgical Treatment for Pulmonary Nontuberculous Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | Vol.75 No.07 | 471-476 | Kazuhiro SATO et al. | A Study on the Effect of Combined Chemotherapy on Mycobacterium avium Complex Pulmonary Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmonella | Vol.75 No.09 | 557-560 | Chairpersons:M. MITSUYAMA, K. SUZUKI | Mechanisms of Pathogenicity and Host Defense in Infections by Intracellular Parasitic Microbes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Same lung lobe | Vol.80 No.05 | 413-419 | Atsuhisa TAMURA et al. | Coexistence of Lung Cancer and Active Pulmonary Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanatorium | Vol.77 No.12 | 777-782 | Shin SASAKI et al. | Smear-Positive Pulmonary Tuberculosis Diagnosed in a General Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanatorium | Vol.85 No.07 | 615-630, | Kunihiko ITO | Integration of Tuberculosis Case into General Hospitals in the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sarcoidosis | Vol.82 No.03 | 189-194 | Makato MIKI et al. | A Case of Pulmonary Mycobacterium mageritense Infection:the Difficulty of Differential Diagnosis of Granulomatous Lung Diseases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARS | Vol.80 No.11 | 701-708 | Nobuhiko OKABE | Present Situation and Control on Emerging Respiratory Infectious Diseases Such as SARS and Avian Influenza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mass-examination | Vol.80 No.06 | 475-479 | Hitoshi HOSHINO et al. | Influences of the Adoption of New Tuberculosis Mass-examination System for School Children on Tuberculosis in School Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mass-examination | Vol.85 No.11 | 839-844 | Hitoshi HOSHINO et al. | RECENT CASE-FINDING ACTIVITIES OF SCHOOL CHILDREN IN JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screening | Vol.81 No.05 | 371-374 | Takenori YAGI et al. | Clinical Review of Patients with Pulmonary Tuberculosis Who Were Detected by the Screening of Homeless Persons Admitted in the Shelter Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screening | Vol.82 No.05 | 455-458 | Nobuaki NAKATA et al. | Significance of Tuberculosis Screening of Outpatients in Areas with High Prevalence of Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screening | Vol.86 No.07 | 685-695 | Emiko TOYOTA et al. | TUBERCULOSIS SCREENING OF FOREIGNERS IN EUROPEAN, NORTH-AMERICAN, AND OCEANIAN COUNTRIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary case | Vol.84 No.06 | 491-497 | Akira SHIMOUCHI et al. | Evaluation of Tuberculosis Contact Investigation & Examination in Congregate Settings in Osaka City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary case | Vol.87 No.2 | 35-40 | Kenji MATSUMOTO et al. | EXAMINATION OF ONSET CASES IN CONTACT INVESTIGATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary infection | Vol.87 No.2 | 47-50 | Keiko MITAKA et al. | TWO CASES OF PULMONARY TUBERCULOSIS WITH AN INTRA-FAMILIAL TRANSMISSION ROUTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary pneumothorax | Vol.87 No.10 | 649-653 | Nobumasa TAKAHASHI et | CLINICAL ANALYSIS OF MYCOBACTERIOSIS PATIENTS WITH PNEUMOTHORAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary tuberculosis | Vol.84 No.08 | 605-610 | Makoto Furugen et al. | Tuberculosis of the Tongue Initially Suspected of Tongue Cancer: A Case Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretory protein | Vol.78 No.02 | 68-78 | Katsuhide KAWAJIRI | Isolation of MPB63 in the Culture Fluid of Mycobacterium bovis BCG Tokyo:Genetical and Immunological Characterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secular change | Vol.78 No.04 | 339-346 | Naohiro NAGAYAMA et al. | Secular Increase in the Incidence Rate of Drug-Induced Hepatitis Due to Anti-Tuberculosis Chemotherapy Including Isoniazid and Rifampicin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seishoekkito | Vol.81 No.08 | 525-529 | Tatsuya NOGAMI et al. | A Case of Pulmonary Mycobacterium fortuitum Infection Successfully Treated with Kampo Treatments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seizure | Vol.83 No.01 | 21-25 | Junichi FUJITA et al. | A Case of Multi-drug Resistant Tuberculosis Showing Psychiatric Adverse Effect by Cycloserine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-discharge | Vol.86 No.10 | 815-820 | Kenji MATSUMOTO et al. | ASSESSMENT OF SELF-DISCHARGE OF HOMELESS PATIENTS WITH TUBERCULOSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-alkaline protease | Vol.78 No.04 | 365-368 | Takayuki MASAKI et al. | A New Method of Sputum Pre-Treatment for PCR Preparation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senile tuberculosis | Vol.77 No.11 | 759-761 | Chairpersons:T. RIKIMARU, T. KAWASHIRO | Treatment for Tuberculosis In Difficult Situations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity of the host | Vol.79 No.09 | 509-518 | Masakazu AOKI | Transmission of Tuberculosis(I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequela of pulmonary tuberculosis | Vol.82 No.02 | 143-147 | Atsuyuki KURASHIMA | Treatment of Non-Invasive Pulmonary Aspergillosis with New Anti-Fungal Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequela of tuberculosis | Vol.80 No.10 | 655-674 | Chairpersons:K. MACHIDA and R. MAEKURA | State of the Art:Sequelae of Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequela of tuberculosis | Vol.84 No.07 | 535-539 | Takeshi KAWASAKI et al. | A Case of Pericostal Tuberculosis Occurred in a Long Period after Thoracoplasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequelae of pulmonary tuberculosis | Vol.81 No.06 | 407-412 | Tomoaki IWANAGA et al. | Clinical Analysis of Patients with Sequelae of Pulmonary Tuberculosis Undergoing Home Oxygen Therapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequelae of tuberculosis | Vol.80 No.06 | 491-497 | Takeo KAWASHIRO | Evaluation of Respiratory Failure Due to Sequelae of Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequence | Vol.81 No.09 | 551-558 | Yuko KAZUMI et al. | Identification of Mycobacteria by Sequencing of rpoB Gene and 16S rRNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial testing | Vol.88 No.03 | 301-304 | Jun KOMUKAI et al. | INTERPRETING EQUIVOCAL RESULTS OBTAINED FROM THE QUANTIFERON R -TB GOLD IN-TUBE TEST IN CONTACT INVESTIGATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serious illness | Vol.84 No.07 | 523-529 | Kenji MATSUMOTO et al. | Investigation on "PATIENT'S DELAY" in TB Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seriously ill patient | Vol.87 No.06 | 453-459 | Satoko SUNAGAWA et al. | CLINICAL FEATURES OF DIABETIC PATIENTS WITH PULMONARY TUBERCULOSIS ADMITTED TO A UNIVERSITYHOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serodiagnosis | Vol.76 No.09 | 603-614 | Ariyoshi KONDO et al. | Serological Diagnosis of Pulmonary Tuberculosis and Nontuberculous Pulmonary Mycobacteriosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serodiagnosis | Vol.82 No.10 | 783-799 | Chairpersons:M.OKADA and K.KOBAYASHI | Recent Progress in Mycobacteriology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serological testing | Vol.80 No.02 | 95-111 | Chairpersons:S. ICHIYAMA and K. SUZUKI | Clinical Application of Testing Methods on Acid-Fast Bacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seroprevalence | Vol.76 No.11 | 679-684 | Hideaki NAGAI et al. | HIV Seroprevalence in Patients with Tuberculosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serum amyloid A | Vol.87 No.1 | 1-7 | Kazuki FURUHASHI et al. | INFLAMMATORY MARKERS IN ACTIVE PULMONARY TUBERCULOSIS: ASSOCIATION WITH Th1/Th2 AND Tc1/Tc2 BALANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serum concentration | Vol.82 No.08 | 641-646 | Hisashi TAKI et al. | Clinical Analysis of Drug Interaction between Rifampicin and Clarithromycin Which Are Used for Treating Pulmonary Mycobacterium avium Complex Infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.85 No.02 | 139-142 | Tuberculosis Surveillance Center | TUBERCULOSIS ANNUAL REPORT 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.85 No.03 | 213-216, | Tuberculosis Surveillance Center, RIT,JATA |
Tuberculosis Annual Report 2008 -Series6. Condition of TB(1)- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.85 No05 | 495-498, | Tuberculosis Surveillance Center,RIT,JATA |
Tuberculosis Annual Report 2008 -Series7. Condition of TB(2)- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.86 No.09 | 787-791 | Tuberculosis Surveillance Center, RIT, JATA | TUBERCULOSIS ANNUAL REPORT 2009 ─ Series 5. Case Findings ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.86 No.10 | 835-838 | Tuberculosis Surveillance Center, RIT, JATA | TUBERCULOSIS ANNUAL REPORT 2009 ─ Series 6. Condition of TB (1) ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.86 No.11 | 883-887 | Tuberculosis Surveillance Center | TUBERCULOSIS ANNUAL REPORT 2009 ─Series7. Condition of TB(2)─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.87 No.11 | 743-746 | Tuberculosis Surveillance | TUBERCULOSIS ANNUAL REPORT 2010 ─ (6) Tuberculosis Characteristics upon Diagnosis-1 ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex | Vol.87 No.12 | 783-787 | Tuberculosis Surveillance | TUBERCULOSIS ANNUAL REPORT 2010 ─ (7) Tuberculosis Characteristics upon Diagnosis-2 ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex-age specific | Vol.84 No.11 | 743-746 | Tuberculosis Surveillance Center | Medical Economics in Tuberculosis Management: What will Come Next TB Ward? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex-age specific | Vol.84 No.10 | 693-696 | Tuberculosis Surveillance Center, RIT, JATA | Tuberculosis Annual Report 2008 - Series 1. Summary of TB Notification Statistics in 2008 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex-age specific | Vol.86 No.02 | 127-130 | Tuberculosis Surveillance Center, RIT, JATA | TUBERCULOSIS ANNUAL REPORT 2009 ─Series 1. Summary of TB Notification Statistics in 2009─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex-age specific | Vol.86 No.04 | 477-480 | Tuberculosis Surveillance Center, RIT, JATA | TUBERCULOSIS ANNUAL REPORT 2009 ─Series 2. TB in Foreigners─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sex-age specific number and rate | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend | Trend |
Sex and age distribution | Vol.87 No.07 | 507-511 | Tuberculosis Surveillance Center (TSC), RIT, JATA | TUBERCULOSIS ANNUAL REPORT 2010 ─(2) Tuberculosis in Foreign Nationals─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelter | Vol.81 No.05 | 371-374 | Takenori YAGI et al. | Clinical Review of Patients with Pulmonary Tuberculosis Who Were Detected by the Screening of Homeless Persons Admitted in the Shelter Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shinjuku | Vol.85 No.02 | 69-78 | Mari YAMADA et al. | USE OF A RISK ASSESSMENT
INVENTORY IN IMPLEMENTATION OF THE COMMUNITY DOTS IN SHINJUKU, JAPAN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shinjuku City | Vol.88 No.04 | 429-437 | Reiko SAITO et al. | ON-THE-STREET DOTS FOR A HOMELESS TUBERCULOSIS PATIENT ─ Case Report of a Patient Who Had Diffi culties with TB Treatment Adherence ─ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
short course | Vol.78 No.12 | 723-732 | Yuka SASAKI et al. | A Study on Pulmonary Tuberculosis Retreatment Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short course chemotherapy | Vol.76 No.01 | 33-43 | Masako WADA | Effectiveness and Problems of PZA-Containing 6-month Regimen for the Treatment of New Pulmonary Tuberculosis Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short course chemotherapy | Vol.88 No.03 | 297-300 | Naoki MIYAZAWA et al. | COMPARISON OF DRUG-INDUCED HEPATITIS OCCURRING IN ELDERLY AND YOUNGER PATIENTS DURING ANTI-TUBERCULOSIS TREATMENT WITH A REGIMEN INCLUDING PYRAZINAMIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
