katG | Vol.86 No.07 | 697-702 | Kinuyo CHIKAMATSU et.al. | EVALUATION OF GenoType® MTBDRplus FOR THE DETECTION OF MULTI-DRUG-RESISTANT MYCOBACTERIUM TUBERCULOSIS STRAINS |
key words | Vol. No. | page | report | |
Kampo treatment | Vol.81 No.08 | 525-529 | Tatsuya NOGAMI et al. | A Case of Pulmonary Mycobacterium fortuitum Infection Successfully Treated with Kampo Treatments |
Kanamycin sulfate | Vol.81 No.04 | 345-349 | Masahiro SHIRAI et al. | A Case of Severe Intestinal Tuberculosis, Treated with Ciprofloxacin, Kanamycin and Prednisolone |
Key-point | Vol.79 No.11 | 645-653 | Toshihiko KURAOKA | Diagnostic Key-point of the Pulmonary Tuberculosis |
Killed bacteria | Vol.86 No.05 | 509-514 | Harutaka OMURA et al. | A CASE OF PULMONARY TUBERCULOSIS WITH DIMINISHED LUNG FUNCTION WHOSE PARADOXICAL REACTION LED TO DEATH |
Killer T cell | Vol.85 No.6 | 534-538, | Masaji OKADA and Yoko KITA |
Anti-Tuberculosis Immunity by Cytotoxic T Cell・Granulysin |
Koch's phenomenon | Vol.85 No.11 | 777-782 | Seiya KATO et al. | ANALYSIS OF KOCH'S PHENOMENON BY BCG VACCINATION WITH THE MULTI-PUNCTURE METHOD IN JAPAN |
KRM-1648 | Vol.76 No.05 | 413-418 | Toshiaki SHIMIZU et al. | Profiles of Expression of the Therapeutic Efficacy of KRM-1648 in Mice Infected with Mycobacterium avium Complex at Different Challenge Doses |